TALLY TARIFF FOR VESSELS SAILING ON INTERNATIONAL LINES
THE MINISTRY OF COMMUNICATIONS OF THE PEOPLE'S REPUBLIC OF CHINA TALLY TARIFF FOR VESSELS SAILING ON INTERNATIONAL LINES
I.BASIC TALLYING FEES
Item 1.Tallying fees for break-bulk cargo
Kinds of cargo | Descriptions | Rates(Yuan/ton) | Basis (W/M) |
1 | Dangerous cargoes, frozen and refrigerated goods, non-ferrous metals | 4.28 | W/M |
2 | Break-bulk cargoes other than those listed and the measurement of 1 weight-ton is less than 2 cubic meters | 3.45 | W |
3 | Rubber, copper cathode | 3.00 | W/M |
4 | Metal products, log, soda ash, cement, fish meal | 2.10 | W/M |
5 | Break-bulk cargoes other than those listed and the measurement of 1 weight-ton is up to 2 cubic meters and less than 4 cubic meters | 1.65 | M |
6 | Salt, chemical fertilizer, sugar, cereals, dates | 1.50 | W/M |
7 | Cotton, jute, roasted tobacco | 1.05 | W/M |
8 | All cargoes of which the measurement of 1 weight-ton is up to 4 cubic meters | 0.83 | M |
Item 2.Fees for tallying containers
12.00 Yuan for each TEU.Containers with chassis, 15.00 Yuan for each TEU.
Fees for tallying containers of other sized shall be calculated proportionately according to the rates listed below:
Size of container (feet) | Calculated TEU |
45 | 2.5 |
58 | 3 |